| MTC Barbourville | |||
|
|
|||
|
|
Dates: | June 21-22 | |
| Contact: | Ken Alford | ||
| Phone: | 606 546-1276 | ||
| E-Mail: | kalford@unionky.edu | ||
| Entry Deadline: | June 18 | ||
| Entry Fees: |
MTC Member Singles $15.00 Doubles $10.00 per player Non-Member Singles $17.00 Doubles $11.00 per player |
||
|
More Tournament Information will be coming soon! |
|||
| Events Offered for Tournament | |||||||||
| Men's Singles | Women's Singles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | C's | 30's | 40's | 50's | 60's | Open | B's | C's |
| Any Rating | 4.0 & Lower | 3.0 & Lower | Age | Age | Age | Age | Any Rating | 4.0 & Lower | 3.0 & Lower |
| Men's Doubles | Women's Doubles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | C's | Open | B's | C's | ||||
| Any Rating | 4.0 & Lower | 3.0 & Lower | Any Rating | 4.0 & Lower | 3.0 & Lower | ||||
|
Mixed Doubles |
Boy's/Girl's Singles/Doubles |
||||||
|
Divisions |
Age Divisions |
||||||
| Open | B's | C's | 10's | 12's | 14's | 16's | 18's |
| Any Rating | 4.0 & Lower | 3.0 & Lower | Age | Age | Age | Age | Age |
Internet Times We post all times on the internet as a convenience
only! Rain? Remember if it is raining where you are it might not
be raining in Barbourville. |