| MTC Corbin "NIBROC" Tennis Tournament | |||
|
|
|||
|
|
Dates: | August 2-3 | |
| Contact: | Donnie Head | ||
| Phone: | 606 528-5056 | ||
| E-Mail: | donnie_dhead@hotmail.com | ||
| Entry Deadline: | July 30, 2008 | ||
| Entry Fees: |
MTC Member Singles $15.00 Doubles $10.00 per player Non-Member Singles $17.00 Doubles $11.00 per player |
||
|
This tournament is right before and named after the famous "NIBROC" festival held annually in Corbin, KY. Donnie Head is the tournament director. This is one of the most popular tournaments in the MTC. Please come out and support this tournament and play at the new tennis courts at Corbin High School. |
|||
| Events Offered for Tournament | |||||||||
| Men's Singles | Women's Singles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | C's | 30's | 40's | 50's | 60's | Open | B's | C's |
| Any Rating | 4.0 & Lower | 3.0 & Lower | Age | Age | Age | Age | Any Rating | 4.0 & Lower | 3.0 & Lower |
| Men's Doubles | Women's Doubles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | C's | 30's | 40's | 50's | 60's | Open | B's | C's |
| Any Rating | 4.0 & Lower | 3.0 & Lower | Age | Age | Age | Age | Any Rating | 4.0 & Lower | 3.0 & Lower |
|
Mixed Doubles |
Boy's/Girl's Singles/Doubles |
||||||
|
Divisions |
Age Divisions |
||||||
| Open | B's | C's | 10's | 12's | 14's | 16's | 18's |
| Any Rating | 4.0 & Lower | 3.0 & Lower | Age | Age | Age | Age | Age |
Internet Times We post all times on the internet as a convenience
only! Rain? Remember if it is raining where you are it might not
be raining in Corbin. |