| MTC Berea Prestonsburg Blackcat Classic | |||
|
|
|||
|
|
Dates: | August 16-17 | |
| Contact: | Bobby Hamilton | ||
| Phone: | 606-874-0225 | ||
| E-Mail: | july1895@bellsouth.net | ||
| Entry Deadline: | August 13, 2008 | ||
| Entry Fees: |
MTC Member Singles $15.00 Doubles $10.00 per player Non-Member Singles $17.00 Doubles $11.00 per player |
||
|
ALL PROCEEDS WILL GO TO THE PRESTONSBURG HIGH SCHOOL TENNIS TEAM. T-SHIRTS WILL BE GIVEN TO THE FIRST 50 ENTRANTS. COME OUT AND ENJOY A DAY OF TENNIS AND SUPPORT THE BLACKCATS. |
|||
| Events Offered for Tournament | |||||||||
| Men's Singles | Women's Singles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | Open | B's | ||||||
| Any Rating | 4.0 & Lower | Any Rating | 4.0 & Lower | ||||||
| Men's Doubles | Women's Doubles | ||||||||
| Divisions | Divisions | ||||||||
| Open | B's | Open | B's | ||||||
| Any Rating | 4.0 & Lower | Any Rating | 4.0 & Lower | ||||||
|
Mixed Doubles |
Boy's/Girl's Singles/Doubles |
||||||
|
Divisions |
Age Divisions |
||||||
| Open | 16's | ||||||
| Any Rating | Age | ||||||
Internet Times We post all times on the internet as a convenience
only! Rain? Remember if it is raining where you are it might not
be raining in Prestonsburg. |